Italian Postal Service

All your mailings via API and in real time

Automate the sending of documents, registered mail, telegrams, advertisements with Post Office.

API Pricing

Price list for single request. Base price is intended for a simple request billed via wallet. Best price is the lowest price you can obtain based on the best subscription available. Free Tiers show how many requests per day, per month and per year are available for free.

Scope Description Base Price
€/request
Best Price
€/request
Free Tiers
request
PATCH /telegrammi Confirm send of a telegram -
Words number Postal rate Print Imbust
0-20 3.630 0.120 0.120
21-50 5.400 0.120 0.120
51-100 8.360 0.120 0.120
101-200 14.960 0.120 0.120
201-500 32.560 0.120 0.120
501-700 47.960 0.120 0.120
701-1000 65.560 0.120 0.120
1001-2000 98.560 0.000 0.000

OPTIONS

  • telegram vat and options:paper return receipt: 6.500 €
  • VAT telegram vat and options:paper return receipt: 0.000 %
  • telegram vat and options:paper return receipt: 0.600 €
  • VAT telegram vat and options:paper return receipt: 0.000 %
  • telegram vat and options: sending to sender: 0.000 €
  • VAT telegram vat and options: sending to sender: 0.000 %
  • vat telegram and options:sending receipt: 1.000 €
  • VAT telegram and options:sending receipt: 0.000 %
  • VAT telegram and options:sending receipt: 0.000 %
  • VAT Print: 0.000 %
  • VAT Imbust: 0.000 %
PATCH /ordinarie Documentation -
QT Postal rate Print Imbust
1 1.030 0.130 0.130
2 1.030 0.130 0.130
3 1.030 0.140 0.140
4 1.030 0.140 0.140
5 2.390 0.290 0.290
6 2.390 0.290 0.290
7 2.390 0.300 0.300
8 2.390 0.300 0.300
9 2.390 0.310 0.310
10 2.390 0.320 0.320
11 2.390 0.320 0.320
12 2.390 0.330 0.330
13 2.390 0.330 0.330
14 2.390 0.340 0.340
15 2.390 0.350 0.350
16 2.390 0.350 0.350
17 2.390 0.350 0.350
18 2.390 0.360 0.360
19 2.390 0.370 0.370
20 2.390 0.380 0.380
21 3.530 0.500 0.500
22 3.530 0.500 0.500
23 3.530 0.510 0.510
24 3.530 0.510 0.510
25 3.530 0.520 0.520
26 3.530 0.530 0.530
27 3.530 0.530 0.530
28 3.530 0.540 0.540
29 3.530 0.540 0.540
30 3.530 0.550 0.550
31 3.530 0.550 0.550
32 3.530 0.560 0.560
33 3.530 0.560 0.560
34 3.530 0.570 0.570
35 3.530 0.580 0.580
36 3.530 0.580 0.580
37 3.530 0.560 0.560
38 3.530 0.590 0.590
39 3.530 0.600 0.600
40 3.530 0.610 0.610
41 3.530 0.610 0.610
42 3.530 0.620 0.620
43 3.530 0.620 0.620
44 3.530 0.630 0.630
45 3.530 0.640 0.640
46 3.530 0.640 0.640
47 3.530 0.650 0.650
48 3.530 0.650 0.650
49 3.530 0.660 0.660
50 3.530 0.670 0.670
51 3.530 0.680 0.680
52 3.530 0.690 0.690
53 3.530 0.700 0.700
54 3.530 0.710 0.710
55 3.530 0.720 0.720
56 3.530 0.730 0.730
57 3.530 0.740 0.740
58 3.530 0.750 0.750
59 3.530 0.760 0.760
60 3.530 0.770 0.770
61 3.530 0.780 0.780
62 3.530 0.790 0.790
63 3.530 0.800 0.800
64 3.530 0.810 0.810
65 3.530 0.820 0.820
66 3.530 0.830 0.830
67 3.530 0.840 0.840
68 3.530 0.850 0.850
69 3.530 0.860 0.860
70 3.530 0.870 0.870
71 3.530 0.880 0.880
72 3.530 0.890 0.890
73 3.530 0.900 0.900
74 3.530 0.910 0.910
75 3.530 0.920 0.920
76 3.530 0.930 0.930
77 3.530 0.940 0.940
78 3.530 0.950 0.950
79 3.530 0.960 0.960
80 3.530 0.970 0.970
81 3.530 0.980 0.980
82 3.530 0.990 0.990
83 3.530 1.000 1.000
84 3.530 1.010 1.010
85 3.530 1.020 1.020
86 3.530 1.030 1.030
87 3.530 1.040 1.040
88 3.530 1.050 1.050
89 3.530 1.060 1.060
90 3.530 1.070 1.070
91 3.530 1.080 1.080
92 3.530 1.090 1.090
93 3.530 1.100 1.100
94 3.530 1.110 1.110
95 3.530 1.120 1.120
96 3.530 1.130 1.130
97 3.530 1.140 1.140
98 3.530 1.150 1.150
99 3.530 1.160 1.160
100 3.530 0.000 0.000

OPTIONS

  • COLOR PRINTING: 0.500 €
  • FRONT/BACK: 0.000 €
  • SHIPPING RECEIPT: 1.000 €
  • VAT: 0.000 %
  • VAT Print: 0.000 %
  • VAT Imbust: 0.000 %
PATCH /raccomandate Documentation -
QT Postal rate Print Imbust
1 4.240 0.120 0.120
2 4.300 0.120 0.120
3 4.360 0.120 0.120
4 4.420 0.120 0.120
5 5.790 0.150 0.150
6 5.850 0.150 0.150
7 5.910 0.150 0.150
8 5.970 0.150 0.150
9 6.030 0.150 0.150
10 6.090 0.150 0.150
11 6.150 0.150 0.150
12 6.210 0.150 0.150
13 6.270 0.150 0.150
14 6.330 0.150 0.150
15 6.390 0.150 0.150
16 6.450 0.150 0.150
17 6.510 0.150 0.150
18 6.570 0.150 0.150
19 6.630 0.150 0.150
20 6.690 0.150 0.150
21 7.840 0.160 0.160
22 7.900 0.160 0.160
23 7.960 0.160 0.160
24 8.020 0.160 0.160
25 8.080 0.160 0.160
26 8.140 0.160 0.160
27 8.200 0.160 0.160
28 8.260 0.160 0.160
29 8.320 0.160 0.160
30 8.380 0.160 0.160
31 8.440 0.160 0.160
32 8.500 0.160 0.160
33 8.560 0.160 0.160
34 8.620 0.160 0.160
35 8.680 0.160 0.160
36 8.740 0.160 0.160
37 8.800 0.160 0.160
38 8.860 0.160 0.160
39 8.920 0.160 0.160
40 8.980 0.160 0.160
41 9.040 0.160 0.160
42 9.100 0.160 0.160
43 9.160 0.160 0.160
44 9.220 0.160 0.160
45 9.280 0.160 0.160
46 9.340 0.160 0.160
47 9.400 0.160 0.160
48 9.460 0.160 0.160
49 9.520 0.160 0.160
50 9.580 0.160 0.160
51 9.640 0.160 0.160
52 9.700 0.160 0.160
53 9.760 0.160 0.160
54 9.820 0.160 0.160
55 9.880 0.160 0.160
56 9.940 0.160 0.160
57 10.000 0.160 0.160
58 10.060 0.160 0.160
59 10.120 0.160 0.160
60 10.180 0.160 0.160
61 10.240 0.160 0.160
62 10.300 0.160 0.160
63 10.360 0.160 0.160
64 10.420 0.160 0.160
65 10.480 0.160 0.160
66 10.540 0.160 0.160
67 10.600 0.160 0.160
68 10.660 0.160 0.160
69 10.720 0.160 0.160
70 10.780 0.160 0.160
71 10.840 0.160 0.160
72 10.900 0.160 0.160
73 10.960 0.160 0.160
74 11.020 0.160 0.160
75 11.080 0.160 0.160
76 11.140 0.160 0.160
77 11.200 0.160 0.160
78 11.260 0.160 0.160
79 11.320 0.160 0.160
80 11.380 0.160 0.160
81 11.440 0.160 0.160
82 11.500 0.160 0.160
83 11.560 0.160 0.160
84 11.620 0.160 0.160
85 11.680 0.160 0.160
86 11.740 0.160 0.160
87 11.800 0.160 0.160
88 11.860 0.160 0.160
89 11.920 0.160 0.160
90 11.980 0.160 0.160
91 12.040 0.160 0.160
92 12.100 0.160 0.160
93 12.160 0.160 0.160
94 12.220 0.160 0.160
95 12.280 0.160 0.160
96 12.340 0.160 0.160
97 12.400 0.160 0.160
98 12.460 0.160 0.160
99 12.520 0.160 0.160
100 12.580 0.000 0.000

OPTIONS

  • COLOR PRINTING: 0.500 €
  • FRONT/BACK: 0.000 €
  • SHIPPING RECEIPT: 1.000 €
  • RETURN RECEIPT: 0.800 €
PATCH /prioritarie Documentation -
QT Postal rate Print Imbust
1 2.280 0.250 0.250
2 2.280 0.250 0.250
3 2.280 0.260 0.260
4 2.280 0.270 0.270
5 2.280 0.270 0.270
6 2.280 0.280 0.280
7 2.280 0.280 0.280
8 2.280 0.290 0.290
9 2.280 0.300 0.300
10 2.280 0.300 0.300
11 2.280 0.310 0.310
12 2.280 0.310 0.310
13 2.280 0.320 0.320
14 2.280 0.330 0.330
15 2.280 0.330 0.330
16 2.280 0.340 0.340
17 2.280 0.340 0.340
18 2.280 0.350 0.350
19 2.280 0.360 0.360
20 2.280 0.360 0.360
21 5.440 0.680 0.680
22 5.440 0.690 0.690
23 5.440 0.690 0.690
24 5.440 0.700 0.700
25 5.440 0.700 0.700
26 5.440 0.710 0.710
27 5.440 0.720 0.720
28 5.440 0.720 0.720
29 5.440 0.730 0.730
30 5.440 0.730 0.730
31 5.440 0.740 0.740
32 5.440 0.750 0.750
33 5.440 0.750 0.750
34 5.440 0.760 0.760
35 5.440 0.760 0.760
36 5.440 0.770 0.770
37 5.440 0.780 0.780
38 5.440 0.780 0.780
39 5.440 0.790 0.790
40 5.440 0.790 0.790
41 5.440 0.800 0.800
42 5.440 0.810 0.810
43 5.440 0.810 0.810
44 5.440 0.820 0.820
45 5.440 0.820 0.820
46 5.440 0.830 0.830
47 5.440 0.840 0.840
48 5.440 0.840 0.840
49 5.440 0.850 0.850
50 5.440 0.860 0.860
51 5.440 0.860 0.860
52 5.440 0.860 0.860
53 5.440 0.860 0.860
54 5.440 0.860 0.860
55 5.440 0.860 0.860
56 5.440 0.860 0.860
57 5.440 0.860 0.860
58 5.440 0.860 0.860
59 5.440 0.860 0.860
60 5.440 0.860 0.860
61 5.440 0.860 0.860
62 5.440 0.860 0.860
63 5.440 0.860 0.860
64 5.440 0.860 0.860
65 5.440 0.860 0.860
66 5.440 0.860 0.860
67 5.440 0.860 0.860
68 5.440 0.850 0.850
69 5.440 0.860 0.860
70 5.440 0.860 0.860
71 5.440 0.860 0.860
72 5.440 0.860 0.860
73 5.440 0.860 0.860
74 5.440 0.860 0.860
75 5.440 0.860 0.860
76 5.440 0.860 0.860
77 5.440 0.860 0.860
78 5.440 0.860 0.860
79 5.440 0.860 0.860
80 5.440 0.860 0.860
81 5.440 0.860 0.860
82 5.440 0.860 0.860
83 5.440 0.860 0.860
84 5.440 0.860 0.860
85 5.440 0.860 0.860
86 5.440 0.860 0.860
87 5.440 0.860 0.860
88 5.440 0.860 0.860
89 5.440 0.860 0.860
90 5.440 0.860 0.860
91 5.440 0.860 0.860
92 5.440 0.860 0.860
93 5.440 0.860 0.860
94 5.440 0.860 0.860
95 5.440 0.860 0.860
96 5.440 0.860 0.860
97 5.440 0.860 0.860
98 5.440 0.860 0.860
99 5.440 0.860 0.860
100 5.440 0.000 0.000

price.prioritaria.options

  • COLOR PRINTING: 0.500 €
  • VAT COLOR PRINTING: 0.000 %
  • FRONT/BACK: 0.000 €
  • VAT FRONT/BACK: 0.000 %
  • SHIPPING RECEIPT: 1.000 €
  • VAT SHIPPING RECEIPT: 0.000 %
  • VAT postal rate: 0.000 %
  • VAT Print: 0.000 %
  • VAT Imbust: 0.000 %
GET /indirizzi List of addresses 0.001 0.001 10/Day 10/ Month
GET /dug List of all available dugs 0.001 0.001 5/Day
GET /raccomandate List your raccomandate_smart 0.001 0.001 -
DELETE /raccomandate Documentation 0.001 0.001 -
DELETE /telegrammi Documentation 0.001 0.001 1440/Day
GET /ordinarie List your requests 0.001 0.001 1440/Day
POST /prioritarie Documentation 0.001 0.001 -
GET /comuni Get information about a postal code 0.001 0.001 10/Day 10/ Month
POST /raccomandate Documentation 0.001 0.001 -
GET /pricing Get pricings 0.001 0.001 1440/Day
POST /telegrammi Documentation 0.001 0.001 -
GET /telegrammi Get information about a telegram 0.001 0.001 1440/Day
POST /ordinarie Documentation 0.001 0.001 -
GET /prioritarie List your requests 0.001 0.001 1440/Day
GET /posta_4_pro Documentation 0.001 0.001 1440/Day
POST /posta_4_pro Documentation 0.001 0.001 -
POST /posta_massiva Documentation 0.001 0.001 -
GET /posta_massiva List your posta_massiva 0.001 0.001 1440/Day
GET /raccomandate_smart List your raccomandate_smart 0.001 0.001 1440/Day
POST /raccomandate_smart Documentation 0.001 0.001 -
GET /tracking Track your product 0.020 0.020 100/Day
PATCH /posta_4_pro Documentation -
QT Postal rate
0-19 1.910
20-50 2.900

OPTIONS

  • postel bn print undescribed: 0 to 1 pages: 0.245 €
  • postel bn print undescribed: 2 to 8 pages: 0.042 €
  • postel bn print undescribed: 9 to 50 pages: 0.107 €
  • postel undescribed colour printing: 0 to 1 pages: 0.289 €
  • postel undescribed colour printing: 2 to 8 pages: 0.058 €
  • postel undescribed colour printing: 9 to 50 pages: 0.121 €
  • VAT: 0.000 %
  • postel receipt: 1.000 €
PATCH /posta_massiva Documentation -
Mass mail am
Pages number Postal rate
0-3 0.320
4-9 0.580
10-19 1.320
20-49 2.510
50-51 2.690
Mass mail cp
Pages number Postal rate
0-3 0.490
4-9 0.860
10-19 1.370
20-49 2.570
50-51 2.740
Mass mail eu
Pages number Postal rate
0-3 0.610
4-9 1.140
10-19 1.420
20-49 2.630
50-51 2.790

OPTIONS

  • postel bn print undescribed: 0 to 1 pages: 0.245 €
  • postel bn print undescribed: 2 to 8 pages: 0.042 €
  • postel bn print undescribed: 9 to 50 pages: 0.107 €
  • postel undescribed colour printing: 0 to 1 pages: 0.289 €
  • postel undescribed colour printing: 2 to 8 pages: 0.058 €
  • postel undescribed colour printing: 9 to 50 pages: 0.121 €
  • VAT: 0.000 %
  • postel receipt: 1.000 €
PATCH /raccomandate_smart Documentation -
Registered mail smart am
Pages number Postal rate
0-3 2.630
4-9 3.090
10-19 3.550
20-49 4.060
50-51 4.460
Registered mail smart cp
Pages number Postal rate
0-3 2.970
4-9 3.430
10-19 3.880
20-49 4.390
50-51 4.850
Registered mail smart eu
Pages number Postal rate
0-3 3.770
4-9 4.460
10-19 4.920
20-49 5.430
50-51 5.830

OPTIONS

  • postel bn print described: 0 to 1 pages: 0.563 €
  • postel bn print described: 2 to 8 pages: 0.042 €
  • postel bn print described: 9 to 50 pages: 0.107 €
  • postel colour printing described: 0 to 1 pages: 0.665 €
  • postel colour printing described: 2 to 8 pages: 0.058 €
  • postel colour printing described: 9 to 50 pages: 0.121 €
  • postel bn print described ar: 0 to 1 pages: 0.740 €
  • postel bn print described ar: 2 to 8 pages: 0.042 €
  • postel bn print described ar: 9 to 50 pages: 0.107 €
  • postel colour printing described ar: 0 to 1 pages: 0.870 €
  • postel colour printing described ar: 2 to 8 pages: 0.058 €
  • postel colour printing described ar: 9 to 50 pages: 0.121 €
  • recommends start round trip: 0.800 €