All official documents from the Business Register, Revenue Agency, Municipalities, and INPS
Get documents on companies, properties, and individuals, manage real estate transactions, and access social security and welfare services through a single API.
API Pricing
Price list for single request. Base price is intended for a simple request billed via wallet. Best price is the lowest price you can obtain based on the best subscription available. Free Tiers show how many requests per day, per month and per year are available for free.
/
Enpoints of non-free services
Scope | Description | Base Price €/request |
Best Price €/request |
Free Tiers request |
---|---|---|---|---|
POST /requests | New request | - | ||
IT-visura-ordinaria-impresa-individuale:document | 2.900 | 2.900 | ||
IT-visura-ordinaria-societa-capitale:document | 4.900 | 4.900 | ||
IT-visura-storica-impresa-individuale:document | 3.900 | 3.900 | ||
IT-visura-storica-societa-capitale:document | 5.900 | 5.900 | ||
IT-visura-ordinaria-societa-persone:document | 3.400 | 3.400 | ||
IT-visura-storica-societa-persone:document | 4.400 | 4.400 | ||
IT-bilancio-ottico:document | 4.400 | 4.400 | ||
IT-bilancio-ottico:search | 0.100 | 0.100 | ||
IT-bilancio-xbrl:document | 4.400 | 4.400 | ||
IT-bilancio-xbrl:search | 0.100 | 0.100 | ||
IT-visura-camerale-inglese:document | 6.500 | 6.500 | ||
IT-atto-ottico:document | 4.900 | 4.900 | ||
IT-atto-ottico:search | 0.600 | 0.600 | ||
IT-statuto:document | 4.900 | 4.900 | ||
IT-bilancio-riclassificato:document | 4.900 | 4.900 | ||
IT-bilancio-riclassificato:search | 0.100 | 0.100 | ||
IT-estratto-matrimonio:document | 23.400 | 23.400 | ||
IT-estratto-matrimonio:urgenza | 4.000 | 4.000 | ||
IT-estratto-matrimonio:assistenza dedicata | 10.000 | 10.000 | ||
IT-certificato-matrimonio:document | 23.400 | 23.400 | ||
IT-certificato-matrimonio:urgenza | 4.000 | 4.000 | ||
IT-certificato-matrimonio:assistenza dedicata | 10.000 | 10.000 | ||
IT-copia-integrale-atto-matrimonio:document | 24.900 | 24.900 | ||
IT-copia-integrale-atto-matrimonio:urgenza | 4.000 | 4.000 | ||
IT-copia-integrale-atto-matrimonio:assistenza dedicata | 10.000 | 10.000 | ||
IT-certificato-stato-famiglia:document | 9.900 | 9.900 | ||
IT-certificato-stato-famiglia:urgenza | 4.000 | 4.000 | ||
IT-certificato-stato-famiglia:assistenza dedicata | 10.000 | 10.000 | ||
IT-certificato-stato-famiglia-bollo:document | 25.900 | 25.900 | ||
IT-certificato-stato-famiglia-bollo:urgenza | 4.000 | 4.000 | ||
IT-certificato-stato-famiglia-bollo:assistenza dedicata | 10.000 | 10.000 | ||
IT-certificato-residenza-aire:document | 9.900 | 9.900 | ||
IT-certificato-residenza-aire:urgenza | 4.000 | 4.000 | ||
IT-certificato-residenza-aire:assistenza dedicata | 10.000 | 10.000 | ||
IT-certificato-residenza-aire-bollo:document | 25.900 | 25.900 | ||
IT-certificato-residenza-aire-bollo:urgenza | 4.000 | 4.000 | ||
IT-certificato-residenza-aire-bollo:assistenza dedicata | 10.000 | 10.000 | ||
IT-certificato-residenza-anagrafica:document | 9.900 | 9.900 | ||
IT-certificato-residenza-anagrafica:urgenza | 4.000 | 4.000 | ||
IT-certificato-residenza-anagrafica:assistenza dedicata | 10.000 | 10.000 | ||
IT-certificato-residenza-anagrafica-bollo:document | 25.900 | 25.900 | ||
IT-certificato-residenza-anagrafica-bollo:urgenza | 4.000 | 4.000 | ||
IT-certificato-residenza-anagrafica-bollo:assistenza dedicata | 10.000 | 10.000 | ||
IT-certificato-storico-residenza:document | 12.900 | 12.900 | ||
IT-certificato-storico-residenza:urgenza | 4.000 | 4.000 | ||
IT-certificato-storico-residenza:assistenza dedicata | 10.000 | 10.000 | ||
IT-certificato-storico-residenza-bollo:document | 28.900 | 28.900 | ||
IT-certificato-storico-residenza-bollo:urgenza | 4.000 | 4.000 | ||
IT-certificato-storico-residenza-bollo:assistenza dedicata | 10.000 | 10.000 | ||
IT-visura-targa-pra:document | 10.900 | 10.900 | ||
IT-visura-targa-pra:urgenza | 4.000 | 4.000 | ||
IT-visura-targa-pra:assistenza dedicata | 10.000 | 10.000 | ||
IT-registrazione-contratti-affitto:document | 12.900 | 12.900 | ||
IT-disdetta-contratto-affitto:document | 9.900 | 9.900 | ||
IT-proroga-contratto-locazione:document | 9.900 | 9.900 | ||
IT-registrazione-preliminare-compravendita:document | 12.900 | 12.900 | ||
IT-naspi:document | 1.000 | 1.000 | ||
IT-naspi:urgenza | 4.000 | 4.000 | ||
IT-naspi:assistenza dedicata | 10.000 | 10.000 |
Free service endpoints
Scope | Description | Base Price €/request |
Best Price €/request |
Free Tiers request |
---|---|---|---|---|
GET /documents | List of all services | 0.001 | 0.001 | 1440/Day |
PATCH /requests | Updates the request | 0.001 | 0.001 | 1440/Day |
GET /requests | List of all requests | 0.001 | 0.001 | 1440/Day |