All Data on Italian and European Companies in a Single API
With Company, access accurate, official, and always up-to-date data on Italian and European businesses in seconds.
API Pricing
Price list for single request. Base price is intended for a simple request billed via wallet. Best price is the lowest price you can obtain based on the best subscription available. Free Tiers show how many requests per day, per month and per year are available for free.
/
Enpoints of non-free services
Scope | Description | Base Price €/request |
Best Price €/request |
Free Tiers request |
---|---|---|---|---|
GET /IT-name | Basic data | 0.001 | 0.001 | - |
GET /IT-search | Advanced search and data | 100/Day | ||
data enrichment address | 0.010 | 0.010 | ||
data enrichment advanced | 0.100 | 0.100 | ||
data enrichment pec | 0.030 | 0.030 | ||
data enrichment shareholders | 0.030 | 0.030 | ||
data enrichment start | 0.050 | 0.050 | ||
data enrichment name | 0.001 | 0.001 | ||
search | 0.010 | 0.010 | ||
GET /IT-address | Company address | 0.010 | 0.010 | 30/Month |
GET /IT-closed | Cessation of activity | 0.020 | 0.020 | 30/Month |
GET /IT-vatgroup | Membership of a VAT group | 0.020 | 0.020 | 10/Day |
GET /EU-start | Basic data | 0.020 | 0.020 | - |
GET /IT-pa | A specific public administration company | 0.020 | 0.020 | 100/Month Total: 100 |
GET /IT-shareholders | Shareholders of a company | 0.030 | 0.030 | 30/Month |
GET /IT-pec | Certified e-mail | 0.030 | 0.015 (-50.00%) | 30/Month |
GET /IT-sdicode | SDI code of a company | 0.030 | 0.030 | - |
GET /IT-start | Basic data | 0.050 | 0.015 (-70.00%) | 30/Month |
GET /IT-splitpayment | A specific split-payment company | 0.050 | 0.015 (-70.00%) | 10/Month |
GET /FR-start | Basic data | 0.050 | 0.019 (-62.00%) | - |
GET /FR-search | Advanced search and data | 100/Day | ||
fr-search | 0.010 | 0.010 | ||
fr-data enrichment advanced | 0.100 | 0.100 | ||
fr-data enrichment start | 0.050 | 0.050 | ||
GET /IT-advanced | Advanced data | 0.100 | 0.030 (-70.00%) | 30/Month |
GET /FR-advanced | Advanced data | 0.100 | 0.030 (-70.00%) | - |
GET /IT-marketing | Marketing | 0.200 | 0.095 (-52.50%) | - |
GET /IT-stakeholders | Stakeholders | 0.200 | 0.095 (-52.50%) | - |
GET /IT-aml | Anti Money Laundering | 0.200 | 0.095 (-52.50%) | - |
POST /IT-marketing | Marketing | 0.200 | 0.200 | - |
POST /IT-stakeholders | Stakeholders | 0.200 | 0.200 | - |
POST /IT-aml | Aml | 0.200 | 0.200 | - |
GET /IT-full | All the data | 0.300 | 0.099 (-67.00%) | - |
POST /IT-full | Full | 0.300 | 0.300 | - |
Free service endpoints
Scope | Description | Base Price €/request |
Best Price €/request |
Free Tiers request |
---|---|---|---|---|
GET /IT-legalforms | All legal forms | 0.001 | 0.001 | 1440/Day |
GET /IT-check_id | Check request | 0.001 | 0.001 | 1440/Day |