Tutti i dati sulle imprese in un'unica API ed in pochi secondi
Con Company accedi a dati accurati, ufficiali e sempre aggiornati su aziende a livello globale, europeo e nazionale
Il Listino a te riservato
Listino prezzi per singola richiesta. Per Prezzo Base si intende il costo di una semplice richiesta effettuata utilizzando il Wallet () come metodo di pagamento. Miglior prezzo corrisponde al più basso ottenibile tramite gli Abbonamenti () disponibli. Richieste gratuite mostra le soglie gratuite () giornaliere, mensili, annuali e totali.
/
Enpoints di servizi a pagamento
| Scope | Descrizione | Prezzo Base €/richiesta |
Miglior Prezzo €/richiesta |
Richieste Gratuite richiesta |
|---|---|---|---|---|
| GET /IT-name | Dati di base | 0.001 | 0.001 | - |
| GET /IT-search | Ricerca avanzata e dati | 100/Giorno | ||
| data enrichment address | 0.010 | 0.010 | ||
| data enrichment advanced | 0.100 | 0.100 | ||
| data enrichment pec | 0.030 | 0.030 | ||
| data enrichment shareholders | 0.030 | 0.030 | ||
| data enrichment start | 0.050 | 0.050 | ||
| data enrichment name | 0.001 | 0.001 | ||
| search | 0.010 | 0.010 | ||
| GET /IT-address | Indirizzo della società | 0.010 | 0.010 | 30/Mese |
| GET /IT-closed | Cessazione dell'attività | 0.020 | 0.020 | 30/Mese |
| GET /IT-vatgroup | Appartenenza a un gruppo IVA | 0.020 | 0.020 | 10/Giorno |
| GET /EU-start | Dati di base | 0.020 | 0.014 (-30.00%) | - |
| GET /IT-pa | Un'azienda specifica della pubblica amministrazione | 0.020 | 0.020 | 100/Mese Totali: 100 |
| GET /IT-shareholders | Azionisti di una società | 0.030 | 0.030 | 30/Mese |
| GET /IT-pec | Posta elettronica certificata | 0.030 | 0.015 (-50.00%) | 30/Mese |
| GET /IT-sdicode | Codice SDI di un'azienda | 0.030 | 0.019 (-36.67%) | - |
| POST /monitor | Richiesta di un nuovo monitor | - | ||
| it-start-monitor | 0.100 | 0.100 | ||
| it-advanced-monitor | 0.200 | 0.200 | ||
| it-name-monitor | 0.002 | 0.002 | ||
| it-pec-monitor | 0.060 | 0.060 | ||
| it-sdicode-monitor | 0.060 | 0.060 | ||
| it-address-monitor | 0.020 | 0.020 | ||
| it-full-monitor | 0.345 | 0.345 | ||
| it-aml-monitor | 0.230 | 0.230 | ||
| it-marketing-monitor | 0.230 | 0.230 | ||
| it-stakeholders-monitor | 0.230 | 0.230 | ||
| fr-start-monitor | 0.100 | 0.100 | ||
| fr-advanced-monitor | 0.200 | 0.200 | ||
| eu-start-monitor | 0.240 | 0.240 | ||
| ww-start-monitor | 1.296 | 1.296 | ||
| ww-advanced-monitor | 1.296 | 1.296 | ||
| ww-top-monitor | 1.296 | 1.296 | ||
| it-ubo-monitor | 9.900 | 9.900 | ||
| it-shareholders-monitor | 0.060 | 0.060 | ||
| it-closed-monitor | 0.040 | 0.040 | ||
| it-vatgroup-monitor | 0.040 | 0.040 | ||
| GET /IT-start | Dati di base | 0.050 | 0.015 (-70.00%) | 30/Mese |
| GET /IT-splitpayment | Una società specializzata in pagamenti frazionati | 0.050 | 0.015 (-70.00%) | 10/Mese |
| GET /FR-start | Dati di base | 0.050 | 0.019 (-62.00%) | - |
| GET /FR-search | Ricerca avanzata e dati | 100/Giorno | ||
| fr-search | 0.010 | 0.010 | ||
| fr-data enrichment advanced | 0.100 | 0.100 | ||
| fr-data enrichment start | 0.050 | 0.050 | ||
| GET /DE-start | Dati di base | 0.060 | 0.055 (-8.33%) | - |
| GET /ES-start | Dati di base | 0.060 | 0.055 (-8.33%) | - |
| GET /PT-start | Dati di base | 0.060 | 0.055 (-8.33%) | - |
| GET /GB-start | Dati di base | 0.060 | 0.055 (-8.33%) | - |
| GET /WW-start | Dati di base | 0.060 | 0.055 (-8.33%) | - |
| GET /BE-start | Dati di base | 0.060 | 0.055 (-8.33%) | - |
| GET /AT-start | Dati di base | 0.060 | 0.055 (-8.33%) | - |
| GET /CH-start | Dati di base | 0.060 | 0.055 (-8.33%) | - |
| GET /PL-start | Dati di base | 0.060 | 0.055 (-8.33%) | - |
| GET /IT-advanced | Dati avanzati | 0.100 | 0.028 (-72.00%) | 30/Mese |
| GET /FR-advanced | Dati avanzati | 0.100 | 0.030 (-70.00%) | - |
| GET /DE-advanced | Dati avanzati | 0.110 | 0.050 (-54.55%) | - |
| GET /ES-advanced | Dati avanzati | 0.110 | 0.050 (-54.55%) | - |
| GET /PT-advanced | Dati avanzati | 0.110 | 0.050 (-54.55%) | - |
| GET /GB-advanced | Dati avanzati | 0.110 | 0.050 (-54.55%) | - |
| GET /WW-advanced | Dati avanzati | 0.110 | 0.050 (-54.55%) | - |
| GET /BE-advanced | Dati avanzati | 0.110 | 0.050 (-54.55%) | - |
| GET /AT-advanced | Dati avanzati | 0.110 | 0.050 (-54.55%) | - |
| GET /CH-advanced | Dati avanzati | 0.110 | 0.050 (-54.55%) | - |
| GET /PL-advanced | Dati avanzati | 0.110 | 0.050 (-54.55%) | - |
| GET /WW-top | Dati principali | 0.130 | 0.070 (-46.15%) | - |
| GET /IT-marketing | Marketing | 0.200 | 0.095 (-52.50%) | - |
| GET /IT-stakeholders | Parti interessate | 0.200 | 0.095 (-52.50%) | - |
| GET /IT-aml | Antiriciclaggio | 0.200 | 0.095 (-52.50%) | - |
| POST /IT-marketing | Marketing | 0.200 | 0.095 (-52.50%) | - |
| POST /IT-stakeholders | Parti interessate | 0.200 | 0.095 (-52.50%) | - |
| POST /IT-aml | Aml | 0.200 | 0.095 (-52.50%) | - |
| GET /IT-full | Tutti i dati | 0.300 | 0.089 (-70.33%) | - |
| POST /IT-full | Completo | 0.300 | 0.089 (-70.33%) | - |
| GET /IT-ubo | UBO della società | 1.100 | 0.880 (-20.00%) | - |
Endpoints di servizi gratuiti
| Scope | Descrizione | Prezzo Base €/richiesta |
Miglior Prezzo €/richiesta |
Richieste Gratuite richiesta |
|---|---|---|---|---|
| GET /IT-legalforms | Tutte le forme giuridiche | 0.001 | 0.001 | 1440/Giorno |
| GET /IT-check_id | Richiesta di verifica | 0.001 | 0.001 | 1440/Giorno |
| GET /monitor | Elenco di tutte le richieste | 0.001 | 0.001 | 1440/Giorno |
| DELETE /monitor | Monitor delle richieste di cancellazione | 0.001 | 0.001 | 1440/Giorno |