The API has been replaced by the endpoints available in eSignature
The API has been replaced by the endpoints available in eSignature
Deprecated starting from 2026-12-31
API Pricing
Price list for single request. Base price is intended for a simple request billed via wallet. Best price is the lowest price you can obtain based on the best subscription available. Free Tiers show how many requests per day, per month and per year are available for free.
/
Enpoints of non-free services
| Scope | Description | Base Price €/request |
Best Price €/request |
Free Tiers request |
|---|---|---|---|---|
| POST /firma_elettronica | [DEPRECATED] Request an e-signature | 0.700 | 0.140 (-80.00%) | - |
| GET /spid_personale | Personal spid | 14.200 | 9.900 (-30.28%) | - |
| GET /richiesta | List of your requests | 14.900 | 14.900 | - |
| POST /richiesta | Documentation | - | ||
| RINFIR | 9.000 | 9.000 | ||
| KEY | 38.000 | 38.000 | ||
| LETTORE | 13.000 | 13.000 | ||
| KIT | 35.700 | 35.700 | ||
| FIRREM | 25.700 | 25.700 | ||
| KEYCNS | 38.700 | 38.700 | ||
| SMARTCARDCNS | 25.700 | 25.700 | ||
| RINCNS | 9.000 | 9.000 | ||
| KITCNS | 38.700 | 38.700 | ||
| SCARUBACNS | 22.400 | 22.400 | ||
| ARUBAKEYCNS | 39.400 | 39.400 | ||
| OTPDIS | 25.200 | 25.200 | ||
| OTPMOB | 21.700 | 21.700 | ||
| FIREST | 49.700 | 49.700 | ||
| VIDEORIC | 15.000 | 15.000 | ||
| FIR | 22.700 | 22.700 | ||
| FIR V | 22.700 | 22.700 | ||
| KEY V | 38.000 | 38.000 | ||
| FIRREM V | 25.700 | 25.700 | ||
| KEYCNS V | 38.700 | 38.700 | ||
| SMARTCARDCNS V | 25.700 | 25.700 | ||
| SMARTCARDCNS VIDEO | 57.900 | 57.900 | ||
| KEYCNS VIDEO | 77.900 | 77.900 | ||
| FIRREM VIDEO | 63.700 | 63.700 | ||
| RINFIRREM | 19.700 | 19.700 | ||
Free service endpoints
| Scope | Description | Base Price €/request |
Best Price €/request |
Free Tiers request |
|---|---|---|---|---|
| GET /prodotti | List of products | 0.001 | 0.001 | 1440/Day |
| PATCH /richiesta | Update request | 0.001 | 0.001 | 1440/Day |
| GET /firma_elettronica | List all your past and pending requests | 0.001 | 0.001 | 1440/Day |